Registration & Turnout |
146,384 Voters |
Vote Count | Percent | |
Precinct Turnout | 60,855 | 41.57% |
Electronic Vote Turnout | 75 | 0.05% |
Total | 60,930 | 41.62% |
U.S. Senator |
206/206 100.00% |
Vote Count | Percent | |
- Michael Baumgartner | 18,231 | 30.55% |
- Will Baker | 645 | 1.08% |
- Chuck Jackson | 1,182 | 1.98% |
- Timmy (Doc) Wilson | 1,233 | 2.07% |
- Art Coday | 3,891 | 6.52% |
- Maria Cantwell | 32,375 | 54.24% |
- Glen (Stocky) R. Stockwell | 1,285 | 2.15% |
- Mike the Mover | 793 | 1.33% |
Write-In | 50 | 0.08% |
Total | 59,685 | 100.00% |
U.S. Representative District 6 |
206/206 100.00% |
Vote Count | Percent | |
- Jesse Young | 6,397 | 10.84% |
- Eric G. Arentz Jr. | 1,369 | 2.32% |
- Derek Kilmer | 31,350 | 53.14% |
- Bill Driscoll | 11,537 | 19.56% |
- David (Ike) Eichner | 3,366 | 5.71% |
- Stephan Andrew Brodhead | 527 | 0.89% |
- Doug Cloud | 4,367 | 7.40% |
Write-In | 80 | 0.14% |
Total | 58,993 | 100.00% |
U.S. Representative District 1 |
95/95 100.00% |
Vote Count | Percent | |
- Brian Berry | 760 | 2.52% |
- Ruth Morrison | 521 | 1.73% |
- Laura Ruderman | 2,762 | 9.16% |
- J. Byron Holcomb | 658 | 2.18% |
- Darshan Rauniyar | 625 | 2.07% |
- John Koster | 10,488 | 34.79% |
- Brian Sullivan | 509 | 1.69% |
- Steven J. Gerdes | 1,434 | 4.76% |
- Bob Champion | 757 | 2.51% |
- Suzan DelBene | 7,152 | 23.73% |
- Darcy Burner | 4,256 | 14.12% |
Write-In | 221 | 0.73% |
Total | 30,143 | 100.00% |
Governor |
206/206 100.00% |
Vote Count | Percent | |
- Rob Hill | 1,074 | 1.78% |
- Rob McKenna | 26,414 | 43.80% |
- Jay Inslee | 28,734 | 47.65% |
- James White | 600 | 0.99% |
- Christian Joubert | 455 | 0.75% |
- Shahram Hadian | 1,964 | 3.26% |
- L. Dale Sorgen | 435 | 0.72% |
- Max Sampson | 375 | 0.62% |
- Javier O. Lopez | 219 | 0.36% |
Write-In | 32 | 0.05% |
Total | 60,302 | 100.00% |
Lieutenant Governor |
206/206 100.00% |
Vote Count | Percent | |
- Glenn Anderson | 8,826 | 15.17% |
- Brad Owen | 29,456 | 50.63% |
- James Robert Deal | 1,683 | 2.89% |
- Bill Finkbeiner | 15,952 | 27.42% |
- Dave T. Sumner IV | 288 | 0.49% |
- Mark Greene | 1,900 | 3.27% |
Write-In | 78 | 0.13% |
Total | 58,183 | 100.00% |
Secretary of State |
206/206 100.00% |
Vote Count | Percent | |
- Jim Kastama | 7,013 | 12.13% |
- David J. Anderson | 1,887 | 3.26% |
- Sam Wright | 855 | 1.48% |
- Karen Murray | 1,774 | 3.07% |
- Kathleen Drew | 12,059 | 20.86% |
- Kim Wyman | 23,477 | 40.61% |
- Greg Nickels | 10,638 | 18.40% |
Write-In | 102 | 0.18% |
Total | 57,805 | 100.00% |
State Treasurer |
206/206 100.00% |
Vote Count | Percent | |
- Jim McIntire | 40,907 | 94.45% |
Write-In | 2,406 | 5.55% |
Total | 43,313 | 100.00% |
State Auditor |
206/206 100.00% |
Vote Count | Percent | |
- Troy Kelley | 14,215 | 25.48% |
- James Watkins | 26,114 | 46.80% |
- Mark Miloscia | 5,293 | 9.49% |
- Craig Pridemore | 10,036 | 17.99% |
Write-In | 137 | 0.25% |
Total | 55,795 | 100.00% |
Attorney General |
206/206 100.00% |
Vote Count | Percent | |
- Bob Ferguson | 29,227 | 50.67% |
- Reagan Dunn | 21,727 | 37.66% |
- Stephen Pidgeon | 6,643 | 11.52% |
Write-In | 88 | 0.15% |
Total | 57,685 | 100.00% |
Commissioner of Public Lands |
206/206 100.00% |
Vote Count | Percent | |
- Stephen A. Sharon | 4,659 | 8.12% |
- Peter J. Goldmark | 29,474 | 51.37% |
- Clint Didier | 22,920 | 39.95% |
Write-In | 321 | 0.56% |
Total | 57,374 | 100.00% |
Superintendent Public Instruction |
206/206 100.00% |
Vote Count | Percent | |
- James Bauckman | 6,865 | 13.46% |
- Randy I. Dorn | 27,693 | 54.28% |
- Don Hansler | 5,674 | 11.12% |
- John Patterson Blair | 2,908 | 5.70% |
- Ronald L. (Ron) Higgins | 7,595 | 14.89% |
Write-In | 283 | 0.55% |
Total | 51,018 | 100.00% |
Insurance Commissioner |
206/206 100.00% |
Vote Count | Percent | |
- John R. Adams | 12,696 | 22.38% |
- Mike Kreidler | 30,399 | 53.59% |
- Scott Reilly | 11,083 | 19.54% |
- Brian C. Berend | 2,471 | 4.36% |
Write-In | 72 | 0.13% |
Total | 56,721 | 100.00% |
State Senator 23 |
105/105 100.00% |
Vote Count | Percent | |
- Bret A. Treadwell | 11,658 | 34.86% |
- Christine Rolfes | 21,678 | 64.83% |
Write-In | 102 | 0.31% |
Total | 33,438 | 100.00% |
State Representative 23 Position 1 |
105/105 100.00% |
Vote Count | Percent | |
- Sherry V. Appleton | 20,298 | 60.23% |
- Tony Stephens | 13,344 | 39.59% |
Write-In | 61 | 0.18% |
Total | 33,703 | 100.00% |
State Representative 23 Position 2 |
105/105 100.00% |
Vote Count | Percent | |
- Drew Hansen | 17,377 | 52.61% |
- James M. Olsen | 13,334 | 40.37% |
- Henning B. Larsen | 2,278 | 6.90% |
Write-In | 38 | 0.12% |
Total | 33,027 | 100.00% |
State Representative 26 Position 1 |
55/55 100.00% |
Vote Count | Percent | |
- Karin Ashabraner | 4,273 | 26.81% |
- Jan Angel | 9,311 | 58.41% |
- Stephen Greer | 2,314 | 14.52% |
Write-In | 43 | 0.27% |
Total | 15,941 | 100.00% |
State Representative 26 Position 2 |
55/55 100.00% |
Vote Count | Percent | |
- Doug Richards | 7,363 | 46.29% |
- Larry Seaquist | 8,502 | 53.45% |
Write-In | 41 | 0.26% |
Total | 15,906 | 100.00% |
State Representative 35 Position 1 |
46/46 100.00% |
Vote Count | Percent | |
- Kathy Haigh | 4,252 | 49.75% |
- Dan Griffey | 4,270 | 49.96% |
Write-In | 25 | 0.29% |
Total | 8,547 | 100.00% |
State Representative 35 Position 2 |
46/46 100.00% |
Vote Count | Percent | |
- Lynda Ring-Erickson | 2,533 | 30.13% |
- Drew C. MacEwen | 3,804 | 45.24% |
- Jeff Davis | 1,546 | 18.39% |
- Glenn H. Gaither | 502 | 5.97% |
Write-In | 23 | 0.27% |
Total | 8,408 | 100.00% |
County Commissioner District 1 |
65/65 100.00% |
Vote Count | Percent | |
- Robert ''Rob'' Gelder | 13,658 | 62.44% |
- Chris Tibbs | 8,161 | 37.31% |
Write-In | 54 | 0.25% |
Total | 21,873 | 100.00% |
County Commissioner District 2 |
72/72 100.00% |
Vote Count | Percent | |
- Charlotte Garrido | 5,933 | 33.13% |
- Linda Simpson | 6,729 | 37.58% |
- Kristine K. Danielson | 1,469 | 8.20% |
- Lary Coppola | 3,735 | 20.86% |
Write-In | 42 | 0.23% |
Total | 17,908 | 100.00% |
Supreme Court Justice Position 2 |
206/206 100.00% |
Vote Count | Percent | |
- Douglas W. McQuaid | 13,525 | 26.37% |
- Susan Owens | 30,613 | 59.68% |
- Scott Stafne | 6,870 | 13.39% |
Write-In | 283 | 0.55% |
Total | 51,291 | 100.00% |
Supreme Court Justice Position 8 |
206/206 100.00% |
Vote Count | Percent | |
- Bruce O. Danielson | 22,398 | 43.48% |
- Steve Gonzalez | 28,888 | 56.08% |
Write-In | 228 | 0.44% |
Total | 51,514 | 100.00% |
Supreme Court Justice Position 9 |
206/206 100.00% |
Vote Count | Percent | |
- Bruce Hilyer | 11,996 | 23.07% |
- Sheryl Gordon McCloud | 17,090 | 32.87% |
- Richard B. Sanders | 15,301 | 29.43% |
- John W. Ladenburg | 7,414 | 14.26% |
Write-In | 188 | 0.36% |
Total | 51,989 | 100.00% |
Court of Appeals Div 2 Dist 2 Pos 2 |
206/206 100.00% |
Vote Count | Percent | |
- Thomas Bjorgen | 8,751 | 17.43% |
- Pamela (Pam) Loginsky | 13,740 | 27.36% |
- Thomas (Tom) E. Weaver, Jr. | 8,285 | 16.50% |
- Michael Lynch | 7,404 | 14.74% |
- Brendan Williams | 5,403 | 10.76% |
- Jim Foley | 6,426 | 12.80% |
Write-In | 208 | 0.41% |
Total | 50,217 | 100.00% |
Superior Court Judge Court 7 |
206/206 100.00% |
Vote Count | Percent | |
- Jennifer Forbes | 25,248 | 48.93% |
- Rob MacDermid | 8,647 | 16.76% |
- Bill Houser | 7,271 | 14.09% |
- Karen Klein | 10,081 | 19.54% |
Write-In | 351 | 0.68% |
Total | 51,598 | 100.00% |
Bremerton School Prop 1 Levy |
38/38 100.00% |
Vote Count | Percent | |
YES | 5,089 | 60.98% |
NO | 3,257 | 39.02% |
Total | 8,346 | 100.00% |
PCO Rep 005 |
1/1 100.00% |
Vote Count | Percent | |
- Mark Arries | 27 | 48.21% |
- Ronald D. Findlay | 29 | 51.79% |
Total | 56 | 100.00% |
PCO Rep 013 |
1/1 100.00% |
Vote Count | Percent | |
- Erin Hawkins | 31 | 40.26% |
- Dean M. Hough | 46 | 59.74% |
Total | 77 | 100.00% |
PCO Rep 015 |
1/1 100.00% |
Vote Count | Percent | |
- Josh Shoup | 92 | 80.70% |
- Thomas R. Delcour-Paolino | 22 | 19.30% |
Total | 114 | 100.00% |
PCO Rep 037 |
1/1 100.00% |
Vote Count | Percent | |
- Arna Wang Souza | 107 | 68.59% |
- Jose L. Maldonado Dusseau II | 49 | 31.41% |
Total | 156 | 100.00% |
PCO REP 046 |
1/1 100.00% |
Vote Count | Percent | |
- Mike Davidson | 71 | 73.20% |
- James T. Carender | 26 | 26.80% |
Total | 97 | 100.00% |
PCO REP 052 |
1/1 100.00% |
Vote Count | Percent | |
- Chris Kroneberger | 39 | 55.71% |
- Jon Waters | 31 | 44.29% |
Total | 70 | 100.00% |
PCO REP 056 |
1/1 100.00% |
Vote Count | Percent | |
- Diane L. Asp | 84 | 60.43% |
- Marcus Carter | 55 | 39.57% |
Total | 139 | 100.00% |
PCO REP 073 |
1/1 100.00% |
Vote Count | Percent | |
- Thomas McCormick | 39 | 58.21% |
- Tim McCormick | 28 | 41.79% |
Total | 67 | 100.00% |
PCO REP 102 |
1/1 100.00% |
Vote Count | Percent | |
- Chris Ferguson | 106 | 75.71% |
- Renee N. Martin | 34 | 24.29% |
Total | 140 | 100.00% |
PCO REP 110 |
1/1 100.00% |
Vote Count | Percent | |
- Paige E. Mitchell | 52 | 50.00% |
- Timothy Runyan | 52 | 50.00% |
Total | 104 | 100.00% |
PCO REP 140 |
1/1 100.00% |
Vote Count | Percent | |
- Abby Burlingame | 93 | 76.23% |
- Anthony D. Contreras | 29 | 23.77% |
Total | 122 | 100.00% |
PCO REP 153 |
1/1 100.00% |
Vote Count | Percent | |
- Annetta Knight | 120 | 74.53% |
- Martha de Forest | 41 | 25.47% |
Total | 161 | 100.00% |
PCO REP 155 |
1/1 100.00% |
Vote Count | Percent | |
- Cari Shumaker | 88 | 57.52% |
- David R. Dumpert | 46 | 30.07% |
- Colten Renkel | 19 | 12.42% |
Total | 153 | 100.00% |
PCO REP 161 |
1/1 100.00% |
Vote Count | Percent | |
- Doug Kitchens | 154 | 70.32% |
- Douglas B. Chadwick | 65 | 29.68% |
Total | 219 | 100.00% |
PCO REP 165 |
1/1 100.00% |
Vote Count | Percent | |
- David G. Bates | 57 | 77.03% |
- Geremy Jenkin | 17 | 22.97% |
Total | 74 | 100.00% |
PCO REP 173 |
1/1 100.00% |
Vote Count | Percent | |
- Rui V. Fidalgo | 30 | 28.30% |
- Ken Jarstad | 76 | 71.70% |
Total | 106 | 100.00% |
PCO REP 201 |
1/1 100.00% |
Vote Count | Percent | |
- Gil Michael | 42 | 38.89% |
- Erin Lyons | 31 | 28.70% |
- Ron Johnson | 35 | 32.41% |
Total | 108 | 100.00% |
PCO REP 205 |
1/1 100.00% |
Vote Count | Percent | |
- Deborah Schmitt | 216 | 69.23% |
- Terry Lind | 96 | 30.77% |
Total | 312 | 100.00% |
PCO REP 214 |
1/1 100.00% |
Vote Count | Percent | |
- Heather George | 52 | 46.43% |
- Thomas Berndt | 15 | 13.39% |
- Wayne Thomas | 30 | 26.79% |
- Kathryn Tubberville | 15 | 13.39% |
Total | 112 | 100.00% |
PCO REP 217 |
1/1 100.00% |
Vote Count | Percent | |
- William F. Stratton | 43 | 40.95% |
- David Carl Hill | 41 | 39.05% |
- Michael Alan Wallace | 21 | 20.00% |
Total | 105 | 100.00% |
PCO REP 218 |
1/1 100.00% |
Vote Count | Percent | |
- Brett Carpenter | 88 | 68.22% |
- Charlotte Corey | 41 | 31.78% |
Total | 129 | 100.00% |
PCO REP 223 |
1/1 100.00% |
Vote Count | Percent | |
- Phil Paquette | 48 | 36.36% |
- Patrick A. Pettyjohn | 50 | 37.88% |
- Shawn Herron | 34 | 25.76% |
Total | 132 | 100.00% |
PCO REP 227 |
1/1 100.00% |
Vote Count | Percent | |
- Robert Bowling | 50 | 33.11% |
- John Broome | 45 | 29.80% |
- Sheri Johnson | 56 | 37.09% |
Total | 151 | 100.00% |
PCO REP 232 |
1/1 100.00% |
Vote Count | Percent | |
- Robert Boulds | 124 | 65.61% |
- Pam Leazer | 65 | 34.39% |
Total | 189 | 100.00% |
PCO REP 240 |
1/1 100.00% |
Vote Count | Percent | |
- Brenda A. Petrick | 53 | 48.18% |
- Steve Dole | 57 | 51.82% |
Total | 110 | 100.00% |
PCO REP 246 |
1/1 100.00% |
Vote Count | Percent | |
- Jeffrey B. Maurer | 80 | 52.29% |
- Shari Weber | 73 | 47.71% |
Total | 153 | 100.00% |
PCO REP 247 |
1/1 100.00% |
Vote Count | Percent | |
- Michael McKenzie | 91 | 80.53% |
- Marrell Livesay | 22 | 19.47% |
Total | 113 | 100.00% |
PCO REP 255 |
1/1 100.00% |
Vote Count | Percent | |
- Donna J. Allen | 32 | 26.23% |
- Bob Lamb | 61 | 50.00% |
- Carl Jensen | 29 | 23.77% |
Total | 122 | 100.00% |
PCO REP 257 |
1/1 100.00% |
Vote Count | Percent | |
- David T. Cole | 108 | 58.70% |
- Debra J. Trudeau | 76 | 41.30% |
Total | 184 | 100.00% |
PCO REP 258 |
1/1 100.00% |
Vote Count | Percent | |
- Michael D. McInnis | 71 | 59.66% |
- David J. Hastings | 48 | 40.34% |
Total | 119 | 100.00% |
PCO REP 263 |
1/1 100.00% |
Vote Count | Percent | |
- Alan Belnap | 84 | 53.50% |
- Rachelle Ottosen | 73 | 46.50% |
Total | 157 | 100.00% |
PCO REP 265 |
1/1 100.00% |
Vote Count | Percent | |
- Juliana McMahan | 85 | 70.25% |
- Elizabeth A. Lear | 36 | 29.75% |
Total | 121 | 100.00% |
PCO REP 267 |
1/1 100.00% |
Vote Count | Percent | |
- Pete Vanderwerff | 31 | 31.31% |
- Mark Rill | 68 | 68.69% |
Total | 99 | 100.00% |
PCO REP 269 |
1/1 100.00% |
Vote Count | Percent | |
- Kathryn J. Simpson | 56 | 54.37% |
- James Wennberg | 26 | 25.24% |
- Allan Ripley | 21 | 20.39% |
Total | 103 | 100.00% |
PCO REP 271 |
1/1 100.00% |
Vote Count | Percent | |
- Sean B. McDonald | 53 | 70.67% |
- Jeremiah Lilly | 22 | 29.33% |
Total | 75 | 100.00% |
PCO REP 304 |
1/1 100.00% |
Vote Count | Percent | |
- Philip P. Mann | 71 | 48.63% |
- Alice Tawresey | 75 | 51.37% |
Total | 146 | 100.00% |
PCO REP 315 |
1/1 100.00% |
Vote Count | Percent | |
- Dianne L. Stever | 52 | 62.65% |
- Scott M. Manson | 31 | 37.35% |
Total | 83 | 100.00% |
PCO REP 318 |
1/1 100.00% |
Vote Count | Percent | |
- James M. Olsen | 39 | 44.32% |
- Ron Luke | 49 | 55.68% |
Total | 88 | 100.00% |
PCO REP 401 |
1/1 100.00% |
Vote Count | Percent | |
- Mike Holm | 108 | 67.92% |
- Elizabeth (Bettie) Thompson | 51 | 32.08% |
Total | 159 | 100.00% |
PCO REP 404 |
1/1 100.00% |
Vote Count | Percent | |
- Barbara Ann Stier | 78 | 59.54% |
- Mark Desalvo | 53 | 40.46% |
Total | 131 | 100.00% |
PCO REP 406 |
1/1 100.00% |
Vote Count | Percent | |
- Jill Johnston | 88 | 73.33% |
- Asa Rubman | 32 | 26.67% |
Total | 120 | 100.00% |
PCO REP 420 |
1/1 100.00% |
Vote Count | Percent | |
- Dennis Kilpatrick | 72 | 73.47% |
- Bret Alan Treadwell | 26 | 26.53% |
Total | 98 | 100.00% |
PCO REP 425 |
1/1 100.00% |
Vote Count | Percent | |
- Robert H. Ballard | 49 | 34.27% |
- Lynda Thompson | 66 | 46.15% |
- Don Rottler | 28 | 19.58% |
Total | 143 | 100.00% |
PCO REP 426 |
1/1 100.00% |
Vote Count | Percent | |
- Joan W. Gorner | 35 | 58.33% |
- Michael Bishop | 25 | 41.67% |
Total | 60 | 100.00% |
PCO REP 427 |
1/1 100.00% |
Vote Count | Percent | |
- William Miller | 73 | 66.97% |
- Joe Wasson | 36 | 33.03% |
Total | 109 | 100.00% |
PCO REP 430 |
1/1 100.00% |
Vote Count | Percent | |
- Colleen Smith | 87 | 70.16% |
- Bonnie Otis | 37 | 29.84% |
Total | 124 | 100.00% |
PCO REP 445 |
1/1 100.00% |
Vote Count | Percent | |
- Dora ''Cris'' Shardelman | 54 | 27.98% |
- David Ellingson | 113 | 58.55% |
- Mary M. Lizon | 26 | 13.47% |
Total | 193 | 100.00% |
PCO REP 450 |
1/1 100.00% |
Vote Count | Percent | |
- Shirley J. Brown | 66 | 52.38% |
- David B. Lindquist | 60 | 47.62% |
Total | 126 | 100.00% |
PCO DEM 453 |
1/1 100.00% |
Vote Count | Percent | |
- Ben H. Stewart | 44 | 38.94% |
- Patrick M. Pearson | 69 | 61.06% |
Total | 113 | 100.00% |
PCO REP 454 |
1/1 100.00% |
Vote Count | Percent | |
- Mick Sheldon | 63 | 66.32% |
- Jason T. Foster | 32 | 33.68% |
Total | 95 | 100.00% |
PCO REP 455 |
1/1 100.00% |
Vote Count | Percent | |
- James W. Almond | 137 | 82.53% |
- Behzad Mostofi | 29 | 17.47% |
Total | 166 | 100.00% |
PCO REP 458 |
1/1 100.00% |
Vote Count | Percent | |
- Matthew Ogard | 83 | 54.25% |
- Richard C. Tizzano | 70 | 45.75% |
Total | 153 | 100.00% |
PCO REP 460 |
1/1 100.00% |
Vote Count | Percent | |
- Jarett Joseph Curnew | 24 | 35.82% |
- Chris Tibbs | 43 | 64.18% |
Total | 67 | 100.00% |
PCO REP 463 |
1/1 100.00% |
Vote Count | Percent | |
- Regina LaMar | 35 | 66.04% |
- Joy Lawrence | 18 | 33.96% |
Total | 53 | 100.00% |