Registration & Turnout |
42,954 Voters |
Vote Count | Percent | |
Precinct Turnout | 16,251 | 37.83% |
Electronic Vote Turnout | 0 | 0.00% |
Total | 16,251 | 37.83% |
Mason County Fire Levy |
2/2 100.00% |
Vote Count | Percent | |
LEVY YES | 83 | 81.37% |
LEVY NO | 19 | 18.63% |
Total | 102 | 100.00% |
South Kitsap Fire Tax Limit Increase |
55/55 100.00% |
Vote Count | Percent | |
YES | 9,379 | 58.12% |
NO | 6,757 | 41.88% |
Total | 16,136 | 100.00% |
Port of Manchester Prop 1 |
4/4 100.00% |
Vote Count | Percent | |
YES | 988 | 64.87% |
NO | 535 | 35.13% |
Total | 1,523 | 100.00% |