| Thank you for your support of your Kitsap County Parks! Kitsap County is grateful for generous Recreation and Conservation Organization (RCO) and National Park Service (NPS) support of our public park system since 1966. |
Recreation and Conservation Organization (RCO) Grants Awarded to Kitsap County Parks 1966-Present
|
Park Name | Grant # | Park Name | Grant # |
Anderson Landing | 78-062 | Laughlin Cove | 00-1579 |
Anderson Point | 02-1370 | Long Lake Park | 77-044 |
Buck Lake County Park | 73-008, 93-171 | Newberry Hill (Central Kitsap Greenway) | 04-1457 |
Carpenter Creek | 00-1444 | North Kitsap Heritage Park | 04-1456, 10-1297A |
Chico Creek | 05-1389 | Norwegian Point Park | 04-1484 |
Clear Creek Trail | 98-1208 | Old Mill Park | 96-063, 97-1161, 97-1327, 01-1444 |
Clear Creek Wetlands | 91-137 | Off Road Vehicle Study | 80-041 |
Gordon Park Fields | 77-045, 99-1209, 02-1348 | Pilot Point | 07-1029, 07-1766 |
Gorst Estuary Wildlife Preserve | 03-1181 | Point No Point | 98-1030 |
Guillemot Cove | 92-316 | Salsbury Point Park | 73-079, 74-068, 92-314, 11-1133 |
Hansville Greenway Trail | 96-115, 04-1458 | Silverdale Waterfront Park | 77-018, 77-048, 85-045 |
Harper Waterfront | 66-030, 70-501 | South Kitsap Regional Park | 91-138, 08-1337, 12-1254 |
Horseshoe Lake Park | 69-067, 72-054 | Stavis Estuary Preservation Project | 00-1804 |
Illahee - Lost Continent | 02-1352 | Veterans Memorial Park | 78-035, 01-1160 |
Indianola Waterfront | 98-1168 | Village Greens Golf Course | 75-020 |
Island Lake Park | 84-065, 92-143 | Wicks Lake Park | 69-011, 02-1349 |
Kingston Village Green | 06-2053 | Wildcat Lake County Park | 70-009, 73-036 |
| | | |
Note: The list above does not include numerous grants awarded to Kitsap County to enhance salmon habitat on public lands that are not fully accessible for park/recreation activities.
RCO provides an interactive mapping feature for all RCO grants in Washington State. Visit Washington Sate Recreation and Conservation Office to learn more.