Kitsap County Inmates Booked Within the Last 72 hours

As of : 04/15/2025 9:50AM
Last Name First Name Middle Name Book Number Booked Date
BOORKMAN DEONDRA CHANTAE 2025001544 04/12/2025 9:03PM
BRYANT ANGEL HOPE 2025001548 04/14/2025 4:33PM
BUCKMAN JOEY CLAIRE 2025001552 04/14/2025 5:27AM
BURDICK SHAWNA M 2025001541 04/12/2025 3:29PM
CASTILLO ALEX TORRES 2025001545 04/13/2025 7:39AM
CRAWFORD MIRANDA LENORE 2025001551 04/14/2025 3:32AM
FELICIANO CAZZ OSHEA 2025001564 04/15/2025 6:22AM
FELICIANO PAUL MARTIN 2025001561 04/15/2025 12:09AM
FONTENOT EZEKIAL NIKKO 2025001530 04/14/2025 10:14AM
GASTELUM ANTHONY JAMES 2025001542 04/12/2025 2:43PM
GEISLER GARY LEE 2025001537 04/12/2025 10:13AM
GUILLERMO JOSE V 2025001554 04/14/2025 12:27PM
HANSCH EVAN A 2025001546 04/13/2025 5:20AM
HARVEY JEREMY DOUGLAS 2025001558 04/14/2025 6:00PM
HAUSMANN TAITE SAMUEL 2025001550 04/13/2025 6:51PM
HOCK FELISHA LYNNE 2025001543 04/12/2025 5:10PM
HOPKINS JESSICA HARVEY 2025001538 04/12/2025 1:17PM
HUTCHINS CALVIN TAYLOR 2025001559 04/14/2025 8:49PM
JOAQUIN-RAYMUNDO JOSE LUIS 2025001540 04/12/2025 2:07PM
JONES ANTHONY CRAIG 2024003619 08/22/2025 1:33PM
JONES CONNOR PATRICK 2025001547 04/13/2025 12:14PM
NELSON KRISTY DEE 2025001549 04/13/2025 5:10PM
PALAZZOLO GARRETT MARTIN 2025001553 04/14/2025 11:23AM
PALMER ISAAC HENRY 2025001563 04/15/2025 2:09AM
PETERSON KEVIN WILLIAM 2025001562 04/14/2025 11:51PM
PLUFF SHYLYNN ELAINE 2025001560 04/14/2025 8:27PM
SAULO KOROSETA KUEVA 2025001565 04/15/2025 8:35AM
SCHWEITZER BRIAN ALLEN 2025001556 04/14/2025 3:58PM
STRUNK KORY M 2025001557 04/14/2025 10:40PM
THOMPSON CHARLES HARRINGTON 2025001555 04/14/2025 2:36PM
VARGAS LOPEZ ROBERTO JOSE A 2025001539 04/12/2025 3:59PM