Agenda Master Schedule

​​Please note: Questions or written testimony for Commissioner meetings may be submitted by 4:30 PM on the day before the meeting to ddaniels@kitsap.gov and mlinville@kitsap.gov. All written comments received will be included in the official record.

​​
< April 2026 >
 Mon  Tue  Wed  Thu  Fri  Sat  Sun 
 30 
  |||AM Meetings|||5th Monday - No Meetings Per Ordinance No. 485-2012
  |||PM Meetings|||5th Monday - No Meetings Per Ordinance No. 485-2012
 31 
 1 
  |||Work Study Sessions|||Canceled
 2 
 3 
 4 
 5 
 6 
  |||AM Meetings|||Attendance Options: In person or via Zoom https://us02web.zoom.us/j/81341245255. By phone, dial 1-253-215-8782; Webinar ID: 813 4124 5255. Start times are estimated and subject to change. Agenda items may be taken out of order.
  |||AM Meetings|||Request: Proclamation of Therapeutic Court Month (May 2025)
  |||AM Meetings|||Administrator/Policy Staff Briefing
  |||AM Meetings|||Commisioners ACA Update (Six Month Report)
  |||AM Meetings|||Risk Management Briefing
  |||PM Meetings|||Internal Service Funds: ER&R
  |||PM Meetings|||Attendance Options: In person or via Zoom https://us02web.zoom.us/j/86513869357. By phone, dial 1-253-215-8782; Webinar ID: 865 1386 9357. Start times are estimated and subject to change. Agenda items may be taken out of order.
  |||PM Meetings|||Internal Service Funds: Risk Management
  |||PM Meetings|||Topical Briefings
  |||PM Meetings|||Approve Minutes of 1-26-26, 1-19-26 PM Briefing
 7 
 8 
  |||Work Study Sessions|||Attendance Options: In person or via Zoom https://us02web.zoom.us/j/88095488079. By phone, dial 1-253-215-8782; Webinar ID: 880 9548 8079. Start times are estimated and subject to change. Agenda items may be taken out of order.
  |||Work Study Sessions|||Agenda Review for 4-13-26/Info Sharing
  |||Work Study Sessions|||Human Resources
  |||Work Study Sessions|||Human Services
  |||Work Study Sessions|||Approve Minutes of 1-14-26 WS Session
 9 
 10 
 11 
 12 
 13 
  |||AM Meetings|||Attendance Options: In person or via Zoom https://us02web.zoom.us/j/89032258665. By phone, dial 1-253-215-8782; Webinar ID: 890 3225 8665. Start times are estimated and subject to change. Agenda items may be taken out of order.
  |||AM Meetings|||Legislative Update
  |||AM Meetings|||Executive Session re: Potential Litigation pursuant to RCW 42.30.110(1)(i)
  |||AM Meetings|||Administrator/Policy Staff Briefing
  |||AM Meetings|||Comprehensive Plan Remand Update
  |||AM Meetings|||Approve Minutes of 2-2-26 AM Briefing
  |||PM Meetings|||Attendance Options: In person or via Zoom https://us02web.zoom.us/j/88643834026. By phone, dial 1-253-215-8782; Webinar ID: 886 4383 4026. Start times are estimated and subject to change. Agenda items may be taken out of order.
  |||PM Meetings|||ARPA Briefing
  |||PM Meetings|||Opportunity Zones
  |||PM Meetings|||Information Services Update April 2026
  |||PM Meetings|||Topical Briefings
  |||PM Meetings||| Approve Minutes of 2-2-26 PM Briefing
  |||Regular Meetings|||Attendance Options: In person or via Zoom https://us02web.zoom.us/j/88341540255. By phone, dial 1-253-215-8782; Webinar ID: 883 4154 0255. Start times are estimated and subject to change. Agenda items may be taken out of order.
  |||Regular Meetings|||Regular Business Meeting
 14 
 15 
  |||Work Study Sessions|||Canceled
 16 
 17 
 18 
 19 
 20 
  |||AM Meetings|||Attendance Options: In person or via Zoom https://us02web.zoom.us/j/85248985514. By phone, dial 1-253-215-8782; Webinar ID: 852 4898 5514. Start times are estimated and subject to change. Agenda items may be taken out of order.
  |||AM Meetings|||County Website Update
  |||AM Meetings|||Administrator / Policy Staff Briefing
  |||AM Meetings|||Budget Town Hall Meetings Planning
  |||AM Meetings|||2027-2031 TIP Criteria
  |||PM Meetings|||Attendance Options: In person or via Zoom https://us02web.zoom.us/j/85701635769. By phone, dial 1-253-215-8782; Webinar ID: 857 0163 5769. Start times are estimated and subject to change. Agenda items may be taken out of order.
  |||PM Meetings|||Internal Service Funds: Information Services
  |||PM Meetings|||BLA Outreach and Findings of Fact
  |||PM Meetings|||BOCC COOP/COG Budget and Training Plan
 21 
 22 
  |||Work Study Sessions|||Agenda Review for 4-27-22/Info Sharing
  |||AM Meetings|||Attendance Options: In person or via Zoom https://us02web.zoom.us/j/89709624331. By phone, dial 1-253-215-8782; Webinar ID: 897 0962 4331. Start times are estimated and subject to change. Agenda items may be taken out of order.
  |||Work Study Sessions|||Administrative Services
  |||Work Study Sessions|||Community Development
  |||Work Study Sessions||| Attendance Options: In person or via Zoom https://us02web.zoom.us/j/89709624331. By phone, dial 1-253-215-8782; Webinar ID: 897 0962 4331. Start times are estimated and subject to change. Agenda items may be taken out of order.
  |||Work Study Sessions|||Silverdale Center Plan
  |||Work Study Sessions|||2027 Policy Plans - CDBG
  |||Work Study Sessions|||BOCC COOP/COG Budget
  |||AM Meetings|||Commissioner Reports and Discussions
  |||Work Study Sessions|||Approve Minutes of 1-14-26, 1-21-26, 1-28-26 WS Sessions
 23 
 24 
 25 
 26 
 27 
  |||Regular Meetings|||Regular Business Meeting
  |||Regular Meetings|||Attendance Options: In person or via Zoom https://us02web.zoom.us/j/89149524195. By phone, dial 1-253-215-8782; Webinar ID: 891 4952 4195. Start times are estimated and subject to change. Agenda items may be taken out of order.
  |||PM Meetings|||Attendance Options: In person or via Zoom https://us02web.zoom.us/j/89628175460. By phone, dial 1-253-215-8782; Webinar ID: 896 2817 5460. Start times are estimated and subject to change. Agenda items may be taken out of order.
  |||PM Meetings|||Battery Energy Storage System Moratorium
  |||PM Meetings|||Topical Briefings
 28 
 29 
  |||Work Study Sessions|||Attendance Options: In person or via Zoom https://us02web.zoom.us/j/85289512710. By phone, dial 1-253-215-8782; Webinar ID: 852 8951 2710, Start times are estimated and subject to change. Agenda items may be taken out of order.
  |||Work Study Sessions|||Reet Allocation
  |||Work Study Sessions|||Therapeutic Court Budget
  |||Work Study Sessions|||Internal Services Fund: Employee Benefits
 30 
 1 
 2 
 3 

​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​

​​​

​​​​​